Hunter Johannes
#28 | Left Wing28
Birthdate | July 24, 1998 |
Birthplace | Eden Prairie, MN |
Height | 6-4 |
Weight | 225 |
Shoots | Left |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Eden Prairie HS | USHS-MN | 25 | 0 | 2 | 2 | 13 | 5 | 0 | 0 | 0 | 0 |
2015-16 | Eden Prairie HS | USHS-MN | 25 | 8 | 12 | 20 | 53 | 6 | 4 | 2 | 6 | 12 |
2016-17 | Team Southeast | UMHSEHL | 19 | 4 | 9 | 13 | 28 | 3 | 0 | 1 | 1 | 2 |
Eden Prairie HS | USHS-MN | 24 | 16 | 29 | 45 | 49 | 5 | 1 | 1 | 2 | 4 | |
Lincoln | USHL | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2017-18 | Lincoln | USHL | 26 | 1 | 3 | 4 | 29 | -- | -- | -- | -- | -- |
Fargo | USHL | 13 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- | |
Chicago | USHL | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
2018-19 | Bismarck | NAHL | 32 | 6 | 14 | 20 | 94 | -- | -- | -- | -- | -- |
Jamestown | NAHL | 23 | 10 | 2 | 12 | 46 | 2 | 0 | 0 | 0 | 0 | |
2019-20 | AIC | AHA | 7 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
2020-21 | AIC | AHA | 8 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- |
2021-22 | AIC | AHA | 14 | 3 | 2 | 5 | 4 | -- | -- | -- | -- | -- |
2022-23 | Lindenwodd | NCAA | 28 | 13 | 16 | 29 | 87 | -- | -- | -- | -- | -- |
2023-24 | Univ. of North Dakota | NCHC | 31 | 12 | 7 | 19 | 29 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
GRIFFINS/AHL TOTALS | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
PRO TOTALS | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
AHL Career Highs
Games Played | 6, 2023-24 |
Goals | N/A |
Assists | N/A |
Points | N/A |
PIM | 4, 2023-24 |
Goal Streak | N/A |
Assist Streak | N/A |
Point Streak | N/A |
Goals, Game | N/A |
Assists, Game | N/A |
Points, Game | N/A |
PIM, Game | 4, 4/17/24 GR at IA |
Career Firsts
AHL Game | 4/5/24 GR vs. RFD |
AHL Point | N/A |
AHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership