35 Gage Alexander
Gage Alexander
#35 | Goalie35
Birthdate | July 02, 2002 |
Birthplace | Okotoks, Alberta |
Height | 6-6 |
Weight | 205 |
Shoots | Left |
Drafted | Anaheim's 7th choice, 148th overall, in 2021 NHL Entry Draft |
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Okotoks U15 AA | SCAHL U15 | 18 | 11 | 1 | 4 | 2.41 | 0 | 9 | 6 | 3 | 1.92 | 0 |
2017-18 | Rockyview U16 AAA | AMMHL | 18 | 14 | 3 | 1 | 1.45 | 4 | 2 | 1 | 0 | 1.80 | 0 |
Okotoks U18 AAA | AMHL | 4 | 2 | 2 | 0 | 3.69 | 0 | -- | -- | -- | -- | -- | |
2018-19 | Okotoks U18 AAA | AMHL | 18 | 9 | 7 | 2 | 2.52 | 1 | -- | -- | -- | -- | -- |
2019-20 | Winnipeg | WHL | 7 | 1 | 1 | 1 | 4.35 | 0 | -- | -- | -- | -- | -- |
2020-21 | Winnipeg | WHL | 9 | 6 | 3 | 0 | 2.23 | 1 | -- | -- | -- | -- | -- |
2021-22 | Winnipeg | WHL | 29 | 18 | 7 | 4 | 2.40 | 2 | 5 | 1 | 4 | 3.65 | 0 |
2022-23 | Swift Current | WHL | 15 | 8 | 5 | 1 | 3.47 | 0 | -- | -- | -- | -- | -- |
San Diego | AHL | 16 | 5 | 7 | 3 | 3.59 | 1 | -- | -- | -- | -- | -- | |
Tulsa | ECHL | 6 | 1 | 4 | 0 | 3.61 | 0 | -- | -- | -- | -- | -- | |
2023-24 | Tulsa | ECHL | 19 | 5 | 8 | 1 | 3.76 | 1 | -- | -- | -- | -- | -- |
AHL TOTALS | 16 | 5 | 7 | 3 | 3.59 | 1 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 41 | 11 | 19 | 4 | 3.67 | 2 | -- | -- | -- | -- | -- |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership