Dustin Tokarski
#30 | Goalie30
| Pronunciation | toh-KAHR-skee |
| Birthdate | September 16, 1989 |
| Birthplace | Humboldt, SK |
| Height | 6-0 |
| Weight | 205 |
| Catches | Left |
| Drafted | Tampa Bay Lightning - Drafted: 2008, Round: 5 (#122) |
Career Stats
| Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Prince Albert U18 | SMAAAHL | 25 | 7 | 13 | 0 | 3.20 | 1 | -- | -- | -- | -- | -- |
| 2005-06 | Prince Albert U18 | SMAAAHL | 30 | 19 | 7 | 3 | 1.98 | 3 | 11 | 9 | 1 | 1.55 | 2 |
| 2006-07 | Spokane | WHL | 30 | 13 | 11 | 2 | 2.80 | 2 | 6 | 2 | 4 | 2.80 | 0 |
| 2007-08 | Spokane | WHL | 45 | 30 | 10 | 3 | 2.05 | 6 | 21 | 16 | 5 | 1.38 | 3 |
| 2008-09 | Spokane | WHL | 54 | 34 | 18 | 2 | 1.97 | 7 | 12 | 7 | 5 | 1.70 | 1 |
| 2009-10 | Tampa Bay | NHL | 2 | 0 | 0 | 0 | 4.09 | 0 | -- | -- | -- | -- | -- |
| Norfolk | AHL | 55 | 27 | 25 | 3 | 2.51 | 4 | -- | -- | -- | -- | -- | |
| 2010-11 | Norkolk | AHL | 46 | 21 | 20 | 4 | 2.65 | 2 | 6 | 2 | 4 | 2.20 | 1 |
| 2011-12 | Tampa Bay | NHL | 5 | 1 | 3 | 1 | 3.44 | 0 | -- | -- | -- | -- | -- |
| Norkolk | AHL | 45 | 32 | 11 | 0 | 2.23 | 5 | 14 | 12 | 2 | 1.45 | 3 | |
| 2012-13 | Syracuse | AHL | 33 | 18 | 8 | 4 | 2.46 | 3 | -- | -- | -- | -- | -- |
| Hamilton | AHL | 15 | 6 | 8 | 0 | 2.22 | 3 | -- | -- | -- | -- | -- | |
| 2013-14 | Montreal | NHL | 3 | 2 | 0 | 0 | 1.84 | 1 | 5 | 2 | 3 | 2.60 | 0 |
| Hamilton | AHL | 41 | 20 | 16 | 3 | 2.37 | 1 | -- | -- | -- | -- | -- | |
| 2014-15 | Montreal | NHL | 17 | 6 | 6 | 4 | 2.75 | 0 | -- | -- | -- | -- | -- |
| Hamilton | AHL | 2 | 1 | 1 | 0 | 2.52 | 0 | -- | -- | -- | -- | -- | |
| 2015-16 | Montreal | NHL | 6 | 1 | 3 | 0 | 3.19 | 0 | -- | -- | -- | -- | -- |
| St. John's | AHL | 10 | 3 | 3 | 4 | 2.84 | 0 | -- | -- | -- | -- | -- | |
| San Diego | AHL | 2 | 1 | 1 | 0 | 2.35 | 0 | -- | -- | -- | -- | -- | |
| 2016-17 | Anaheim | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- |
| San Diego | AHL | 27 | 17 | 8 | 1 | 2.93 | 1 | 2 | 0 | 0 | 0.00 | 0 | |
| 2017-18 | Lehigh Valley | AHL | 39 | 20 | 8 | 7 | 2.65 | 5 | 3 | 1 | 1 | 4.15 | 0 |
| 2018-19 | Hartford | AHL | 21 | 10 | 6 | 2 | 3.10 | 1 | -- | -- | -- | -- | -- |
| Charlotte | AHL | 7 | 7 | 0 | 0 | 1.15 | 1 | 5 | 5 | 0 | 1.75 | 0 | |
| 2019-20 | Wilkes-Barre/Scranton | AHL | 18 | 9 | 5 | 2 | 1.97 | 1 | -- | -- | -- | -- | -- |
| 2020-21 | Buffalo | NHL | 13 | 2 | 8 | 2 | 3.54 | 0 | -- | -- | -- | -- | -- |
| Rochester | AHL | 2 | 1 | 1 | 0 | 2.50 | 0 | -- | -- | -- | -- | -- | |
| 2021-22 | Buffalo | NHL | 29 | 10 | 12 | 5 | 3.27 | 1 | -- | -- | -- | -- | -- |
| 2022-23 | Pittsburgh | NHL | 4 | 1 | 2 | 0 | 3.44 | 0 | -- | -- | -- | -- | -- |
| Wilkes-Barre/Scranton | AHL | 36 | 12 | 16 | 7 | 2.69 | 1 | -- | -- | -- | -- | -- | |
| 2023-24 | Rochester | AHL | 24 | 11 | 9 | 3 | 3.32 | 0 | -- | -- | -- | -- | -- |
| 2024-25 | Carolina | NHL | 6 | 4 | 2 | 0 | 2.18 | 1 | -- | -- | -- | -- | -- |
| Chicago | AHL | 21 | 11 | 8 | 1 | 2.84 | 2 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 86 | 27 | 36 | 12 | 3.08 | 3 | 5 | 2 | 3 | 2.60 | 0 | ||
| AHL TOTALS | 444 | 227 | 154 | 41 | 2.57 | 30 | 30 | 20 | 7 | 1.82 | 4 | ||
| PRO TOTALS | 530 | 254 | 190 | 53 | 2.65 | 33 | 35 | 22 | 10 | 1.93 | 4 |
Stay in the Know
View All News
Player Media
November 13, 2025
Griffins Sign Dustin Tokarski to PTO
Season Ticket Membership