Albert Johansson
#23 | Defender23
Birthdate | January 04, 2001 |
Birthplace | Karlstad, Sweden |
Height | 6-0 |
Weight | 185 |
Shoots | Left |
Drafted | Detroit's 4th choice, 60th overall, in 2019 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Farjestad BK U16 2 | U16 Div. 1 | 6 | 2 | 2 | 4 | 6 | -- | -- | -- | -- | -- |
2015-16 | Farjestad BK U16 2 | U16 Div. 1 | 13 | 5 | 3 | 8 | 4 | -- | -- | -- | -- | -- |
Farjestad BK U16 | U16 Elit | 9 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | |
2016-17 | Farjestad BK U16 | U16 Elit | 25 | 3 | 7 | 10 | 66 | -- | -- | -- | -- | -- |
Farjestad BK U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
Farjestad BK J18 | J18 Elit | 7 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
Farjestad BK J18 | J18 Allsvenskan | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Farjestad BK J18 | J18 Elit | 19 | 9 | 14 | 23 | 12 | -- | -- | -- | -- | -- |
Farjestad BK J18 | J18 Allsvenskan | 16 | 2 | 3 | 5 | 2 | 5 | 0 | 3 | 3 | 10 | |
Farjestad BK J20 | J20 SuperElit | 9 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
2018-19 | Farjestad BK J18 | J18 Elit | 4 | 3 | 1 | 4 | 0 | -- | -- | -- | -- | -- |
Farjestad BK J18 | J18 Allsvenskan | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 3 | 5 | 2 | |
Farjestad BK J20 | J20 SuperElit | 40 | 5 | 24 | 29 | 63 | 2 | 0 | 0 | 0 | 0 | |
Farjestad BK | SHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2019-20 | Farjestad BK J20 | J20 SuperElit | 9 | 3 | 2 | 5 | 14 | -- | -- | -- | -- | -- |
Farjestad BK | SHL | 42 | 2 | 11 | 13 | 4 | -- | -- | -- | -- | -- | |
Farjestad BK | Champions HL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2020-21 | Farjestad BK | SHL | 44 | 8 | 11 | 19 | 16 | 6 | 0 | 2 | 2 | 0 |
2021-22 | Farjestad BK | SHL | 52 | 5 | 20 | 25 | 24 | 19 | 2 | 6 | 8 | 8 |
2022-23 | Grand Rapids | AHL | 53 | 5 | 10 | 15 | 38 | -- | -- | -- | -- | -- |
GRIFFINS/AHL TOTALS | 53 | 5 | 10 | 15 | 38 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 53, 2022-23 |
Goals | 5, 2022-23 |
Assists | 10, 2022-23 |
Points | 15, 2022-23 |
PIM | 38, 2022-23 |
Goal Streak | N/A |
Assist Streak | 2, 2/3/23-2/4/23 |
Point Streak | 2, twice (MR: 2/24/23-2/25/23) |
Goals, Game | 1, five times (MR: 3/4/2023 GR vs. IA) |
Assists, Game | 2, twice (MR: 2/15/23 GR vs. RFD) |
Points, Game | 2, three times (MR: 2/15/23 GR vs. RFD) |
PIM, Game | 4, five times (MR: 2/11/23 GR vs MB) |
Career Firsts
AHL Game | 10/14/22 GR vs. SD |
AHL Point | 11/11/22 GR vs. TOR (assist) |
AHL Goal | 12/7/22 GR vs. IA (McIntyre) |
Stay in the Know
View All News
Player Media
December 05
Not-So-Friendly Neighbors Up North
December 05
12-5-23 | Highlights | Toronto Marlies
Season Ticket Membership