Wojciech Stachowiak
#49 | Center49
| Pronunciation | VOY-tehk sta-HOH-vee-ak |
| Birthdate | July 03, 1999 |
| Birthplace | Gdańsk, Poland |
| Height | 6-1 |
| Weight | 194 |
| Shoots | Left |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Weibwasser U16 | Schuler-BL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2013-14 | Weibwasser U16 | Schuler-BL | 29 | 16 | 13 | 29 | 12 | -- | -- | -- | -- | -- |
| 2014-15 | Krefelder U16 | Schuler-BL | 29 | 27 | 32 | 59 | 8 | 5 | 4 | 1 | 5 | 2 |
| Krefelder U19 | DNL2 | 2 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 2015-16 | Krefelder U19 | DNL | 44 | 14 | 21 | 36 | 12 | 3 | 1 | 2 | 3 | 0 |
| Krefelder U19 | DNL Endrunde | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2016-17 | Mannheim U19 | DNL | 33 | 19 | 34 | 53 | 12 | 4 | 2 | 3 | 5 | 4 |
| 2017-18 | Mannheim U19 | DNL Q | 12 | 12 | 12 | 24 | 20 | -- | -- | -- | -- | -- |
| Mannheim U19 | DNL | 2 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| Central Illinois | USHL | 38 | 9 | 10 | 19 | 14 | -- | -- | -- | -- | -- | |
| 2018-19 | Michigan State | Big Ten | 27 | 4 | 0 | 4 | 4 | -- | -- | -- | -- | -- |
| 2019-20 | Michigan State | Big Ten | 13 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| Ingolstadt | DEL | 8 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 2020-21 | Ingolstadt | DEL | 25 | 3 | 3 | 6 | 10 | 5 | 1 | 0 | 1 | 0 |
| 2021-22 | Ingolstadt | DEL | 47 | 2 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 0 |
| Ravensburg | DEL2 | 5 | 4 | 1 | 5 | 0 | -- | -- | -- | -- | -- | |
| 2022-23 | Ingolstadt | DEL | 56 | 16 | 18 | 34 | 13 | 16 | 3 | 2 | 5 | 2 |
| 2023-24 | Ingolstadt | DEL | 51 | 11 | 17 | 28 | 28 | 7 | 2 | 3 | 5 | 4 |
| Ingolstadt | ChampionsHL | 8 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- | |
| 2024-25 | Ingolstadt | DEL | 52 | 10 | 20 | 30 | 40 | 12 | 6 | 5 | 11 | 11 |
| PRO TOTALS | 252 | 49 | 64 | 113 | 115 | 42 | 12 | 10 | 22 | 17 |
Stay in the Know
View All Player News
Player Media
March 27, 2026
3-26-26 I Highlights I Cleveland Monsters
March 26, 2026
3-26-26 I Post-Game Interviews I Cleveland Monsters
March 26, 2026
Not So Scary!
Season Ticket Membership