Ville Husso
#34 | Goalie34
Birthdate | February 06, 1995 |
Birthplace | Helsinki, Finland |
Height | 6-3 |
Weight | 205 |
Shoots | Left |
Drafted | St. Louis' 5th choice, 94th in 2014 NHL Entry Draft |
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | HIFK U16 | U16 SM-sarja | 1 | -- | -- | -- | 3.00 | -- | -- | -- | -- | -- | -- |
2009-10 | HIFK U16 | U16 SM-sarja Q | 2 | -- | -- | -- | 2.00 | -- | -- | -- | -- | -- | -- |
HIFK U16 | U16 SM-sarja | 16 | -- | -- | -- | 2.49 | -- | 11 | -- | -- | 2.38 | -- | |
2010-11 | HIFK U16 | U16 SM-sarja Q | 4 | -- | -- | -- | 1.75 | -- | -- | -- | -- | -- | -- |
HIFK U16 | U16 SM-sarja | 3 | -- | -- | -- | 1.67 | -- | -- | -- | -- | -- | -- | |
HIFK U18 | U18 SM-sarja Q | 3 | -- | -- | -- | 1.33 | -- | -- | -- | -- | -- | -- | |
HIFK U18 | U18 SM-sarja | 13 | -- | -- | -- | 2.53 | -- | 3 | -- | -- | 4.83 | -- | |
2011-12 | HIFK U18 | U18 SM-sarja Q | 6 | -- | -- | -- | 2.26 | -- | -- | -- | -- | -- | -- |
HIFK U18 | U18 SM-sarja | 9 | -- | -- | -- | 2.96 | -- | 1 | -- | -- | 5.00 | -- | |
HIFK U20 | U20 SM-liiga | 27 | -- | -- | -- | 2.41 | -- | 10 | -- | -- | 1.79 | -- | |
2012-13 | HIFK U18 | U18 SM-sarja | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 2.00 | -- |
HIFK U20 | U20 SM-liiga | 41 | -- | -- | -- | 2.64 | -- | 5 | -- | -- | 2.24 | -- | |
2013-14 | HIFK | Liiga | 41 | -- | -- | -- | 1.99 | -- | 2 | -- | -- | 1.25 | -- |
HCK | Mestis | 6 | -- | -- | -- | 2.14 | -- | -- | -- | -- | -- | -- | |
2014-15 | HIFK | Liiga | 41 | 16 | 11 | 11 | 2.36 | 3 | 3 | 1 | 2 | 2.27 | 0 |
2015-16 | HIFK | Liiga | 39 | 25 | 8 | 6 | 1.91 | 5 | 15 | 9 | 6 | 1.55 | 4 |
2016-17 | Chicago | AHL | 22 | 13 | 6 | 2 | 2.37 | 1 | 10 | 4 | 6 | 3.36 | 0 |
Missouri | ECHL | 13 | 4 | 4 | 3 | 3.23 | 1 | -- | -- | -- | -- | -- | |
2017-18 | St. Louis | NHL | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
San Antonio | AHL | 38 | 15 | 14 | 5 | 2.42 | 4 | -- | -- | -- | -- | -- | |
2018-19 | San Antonio | AHL | 27 | 6 | 17 | 1 | 3.67 | 1 | -- | -- | -- | -- | -- |
2019-20 | San Antonio | AHL | 42 | 16 | 17 | 12 | 2.56 | 4 | -- | -- | -- | -- | -- |
2020-21 | St. Louis | NHL | 17 | 9 | 6 | 1 | 3.21 | 1 | -- | -- | -- | -- | -- |
2021-22 | St. Louis | NHL | 40 | 25 | 7 | 6 | 2.56 | 2 | 7 | 2 | 5 | 3.67 | 1 |
2022-23 | Detroit | NHL | 56 | 26 | 22 | 7 | 3.11 | 4 | -- | -- | -- | -- | -- |
2023-24 | Detroit | NHL | 19 | 9 | 5 | 2 | 3.55 | 0 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 1 | 1 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | |
NHL TOTALS | 132 | 69 | 40 | 16 | 3.02 | 7 | 7 | 2 | 5 | 3.67 | 1 | ||
GRIFFINS TOTALS | 1 | 1 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 130 | 51 | 54 | 20 | 2.70 | 11 | 10 | 4 | 6 | 3.36 | 0 | ||
PRO TOTALS | 402 | 165 | 117 | 56 | 2.63 | 27 | 37 | 16 | 19 | 2.48 | 5 |
Stay in the Know
View All Player News
Player Media
November 16
Special-Teams Spark
November 14
Ville Husso Returns to Grand Rapids
Season Ticket Membership