Nikolai Knyzhov
#52 | Defender52
Birthdate | March 20, 1998 |
Birthplace | Kemerovo, Russia |
Height | 6-3 |
Weight | 200 |
Shoots | Left |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Phoenix U16 AAA | NAPHL U16 | 17 | 3 | 2 | 5 | 30 | 4 | 1 | 1 | 2 | 18 |
Phoenix U18 AAA | NAPHL U18 | 8 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- | |
2014-15 | Phoenix U16 AAA | T1EHL U16 | 24 | 1 | 3 | 4 | 16 | 4 | 1 | 1 | 2 | 0 |
2015-16 | Regina | WHL | 19 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
Springfield | NAHL | 17 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | |
2016-17 | Austin | NAHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Serebryanye Lvy St. Petersburg | MHL | 41 | 1 | 7 | 8 | 24 | -- | -- | -- | -- | -- | |
2017-18 | SKA-Neva St. Petersburg | VHL | 33 | 2 | 4 | 6 | 16 | 12 | 0 | 1 | 1 | 2 |
Serebryanye Lvy St. Petersburg | MHL | 9 | 1 | 5 | 6 | 10 | -- | -- | -- | -- | -- | |
2018-19 | SKA St. Petersburg | KHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
SKA-Neva St. Petersburg | VHL | 46 | 1 | 4 | 5 | 22 | 11 | 0 | 1 | 1 | 4 | |
SKA-Varyagi St. Peterburg | MHL | 4 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- | |
2019-20 | San Jose | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
San Jose | AHL | 33 | 1 | 4 | 5 | 22 | -- | -- | -- | -- | -- | |
2020-21 | San Jose | NHL | 56 | 2 | 8 | 10 | 39 | -- | -- | -- | -- | -- |
2021-22 | San Jose | NHL | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2022-23 | San Jose | NHL | 12 | 1 | 0 | 1 | 8 | -- | -- | -- | -- | -- |
San Jose | AHL | 19 | 0 | 2 | 2 | 7 | -- | -- | -- | -- | -- | |
2023-24 | San Jose | NHL | 10 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
San Jose | AHL | 40 | 3 | 11 | 14 | 24 | -- | -- | -- | -- | -- | |
NHL TOTALS | 81 | 3 | 9 | 12 | 55 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 92 | 4 | 17 | 21 | 53 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 176 | 7 | 26 | 33 | 108 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 40, 2023-24 |
Goals | 3, 2023-24 |
Assists | 11, 2023-24 |
Points | 14, 2023-24 |
PIM | 24, 2023-24 |
Goal Streak | N/A |
Assist Streak | N/A |
Point Streak | 2, 12/29/23-12/30/23 |
Goals, Game | 1, four times (MR: 3/20/24 SJ vs. SD) |
Assists, Game | 2, three times (MR: 2/14/24 SJ at SD) |
Points, Game | 2, four times (MR: 3/20/24 SJ vs. SD) |
PIM, Game | 5, 2/27/23 SJ at CV |
Career Firsts
AHL Game | 10/4/19 SJ at ONT |
AHL Point | 1/17/20 SJ at IA (assist) |
AHL Goal | 2/23/20 SJ at ONT (Matthew Villalta) |
NHL Game | 3/7/20 SJ vs. OTT |
NHL Point | 2/9/21 SJ at LAK (assist) |
NHL Goal | 3/31/21 SJ vs. MIN (Kaapo Kahkonen) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership