Michael Milne
#42 | Forward42
| Birthdate | September 21, 2002 |
| Birthplace | Abbotsford, BC |
| Height | 5-10 |
| Weight | 187 |
| Shoots | Left |
| Drafted | Minnesota Wild - Drafted: 2022, Round: 3 (#89) |
Currently with the
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Yale U15 Prep | CSSHL U15 | 30 | 13 | 13 | 26 | 20 | 4 | 2 | 1 | 3 | 2 |
| 2017-18 | Yale Elite 15s | CSSHL U16 | 27 | 28 | 22 | 50 | 28 | -- | -- | -- | -- | -- |
| Yale Prep | CSSHL U18 | 4 | 2 | 4 | 6 | 6 | -- | -- | -- | -- | -- | |
| 2018-19 | Fraser Valley U18 | BCEHL U18 | 14 | 18 | 8 | 26 | 2 | -- | -- | -- | -- | -- |
| Kootenay | WHL | 40 | 3 | 4 | 7 | 12 | -- | -- | -- | -- | -- | |
| 2019-20 | Winnipeg | WHL | 53 | 13 | 20 | 33 | 32 | -- | -- | -- | -- | -- |
| 2020-21 | Winnipeg | WHL | 14 | 6 | 6 | 12 | 4 | -- | -- | -- | -- | -- |
| 2021-22 | Winnipeg | WHL | 68 | 38 | 43 | 81 | 55 | 15 | 13 | 6 | 19 | 4 |
| 2022-23 | Iowa | AHL | 57 | 7 | 6 | 13 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2023-24 | Iowa | AHL | 40 | 8 | 13 | 21 | 34 | -- | -- | -- | -- | -- |
| 2024-25 | Minnesota | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Iowa | AHL | 60 | 15 | 11 | 26 | 44 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| AHL TOTALS | 157 | 30 | 30 | 60 | 90 | 2 | 0 | 0 | 0 | 0 | ||
| PRO TOTALS | 158 | 30 | 30 | 60 | 90 | 2 | 0 | 0 | 0 | 0 |
Stay in the Know
View All Player News
Player Media
April 15, 2026
Carson Bantle, Michael Milne Reassigned to Toledo
April 05, 2026
Michael Milne Returns to Grand Rapids
March 31, 2026
Michael Milne Reassigned to Toledo
Season Ticket Membership