Michael Brandsegg-Nygård
#28 | Right Wing28
| Pronunciation | BRANS-egg NEE-gard |
| Birthdate | October 05, 2005 |
| Birthplace | Oslo, Norway |
| Height | 6-1 |
| Weight | 210 |
| Shoots | Right |
| Drafted | Detroit Red Wings - Drafted: 2024, Round: 1 (#15) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Valerenga U16 | Norway U16 | 4 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- |
| 2019-20 | Valerenga U16 | Norway U16 | 15 | 14 | 16 | 30 | 26 | -- | -- | -- | -- | -- |
| Valerenga U18 | Norway U18 | 15 | 3 | 4 | 7 | 4 | -- | -- | -- | -- | -- | |
| 2020-21 | Valerenga U16 | Norway U16 | 2 | 2 | 1 | 3 | 16 | -- | -- | -- | -- | -- |
| Valerenga U18 | Norway U18 | 8 | 16 | 5 | 21 | 20 | -- | -- | -- | -- | -- | |
| Valerenga U21 | Norway U21 | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 2021-22 | Valerenga U18 | Norway U18 | 7 | 10 | 9 | 19 | 4 | 4 | 2 | 6 | 8 | 8 |
| Valerenga U20 | Norway U20 | 25 | 24 | 18 | 42 | 20 | 4 | 2 | 4 | 6 | 4 | |
| Valerenga | Norway | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022-23 | Mora IK J18 | J18 Region | 4 | 5 | 5 | 10 | 6 | -- | -- | -- | -- | -- |
| Mora IK J20 | J20 Nationell | 35 | 17 | 21 | 38 | 28 | -- | -- | -- | -- | -- | |
| Mora IK | Allsvenskan | 11 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- | |
| 2023-24 | Mora IK J20 | J20 Nationell | 7 | 5 | 7 | 12 | 10 | -- | -- | -- | -- | -- |
| Mora IK | Allsvenskan | 41 | 8 | 10 | 18 | 19 | 12 | 4 | 6 | 10 | 8 | |
| 2024-25 | Skelleftea AIK | SHL | 42 | 5 | 6 | 11 | 51 | 11 | 4 | 2 | 6 | 12 |
| Skelleftea AIK | Champions HL | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| Grand Rapids | AHL | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 4 | |
| 2025-26 | Grand Rapids | AHL | 60 | 20 | 24 | 44 | 42 | 8 | 4 | 4 | 8 | 10 |
| Detroit | NHL | 14 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 14 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| GRIFFINS/AHL TOTALS | 62 | 20 | 24 | 44 | 44 | 11 | 6 | 5 | 11 | 14 | ||
| PRO TOTALS | 182 | 34 | 45 | 79 | 124 | 35 | 14 | 13 | 27 | 34 |
AHL Career Highs
| Games Played | 60, 2025-26 |
| Goals | 20, 2025-26 |
| Assists | 24, 2025-26 |
| Points | 44, 2025-26 |
| PIM | 42, 2025-26 |
| Goal Streak | 4, twice (MR: 4/1/26-4/10/26) |
| Assist Streak | 4, 11/22/25-11/28/25 |
| Point Streak | 6, 12/17/25-1/2/26 |
| Goals, Game | 2, twice (MR: 2/28/26 GR vs. IA) |
| Assists, Game | 2, five times (MR: 3/4/26 GR vs. RFD) |
| Points, Game | 3, twice (MR: 3/4/26 GR vs. RFD) |
| PIM, Game | 4, twice (MR: 3/6/26 GR at CLE) |
Career Firsts
| AHL Game | 4/18/25 GR at RFD |
| AHL Point | 11/1/25 GR at RFD (assist) |
| AHL Goal | 11/9/25 GR at CHI (Ruslan Khazheyev) |
| NHL Game | 10/9/25 DET vs. MTL |
| NHL Point | 10/23/25 DET at NYI (assist) |
| NHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
June 10, 2026
AHL announces 2025-26 Top Prospects Team
Season Ticket Membership