Justin Holl
#3 | Defender3
| Pronunciation | HAHL |
| Birthdate | January 30, 1992 |
| Birthplace | Tonka Bay, MN |
| Height | 6-4 |
| Weight | 205 |
| Shoots | Right |
| Drafted | Chicago Blackhawks - Drafted: 2010, Round: 2 (#54) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Minnetonka High | USHS-MN | 24 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Minnetonka High | USHS-MN | 28 | 1 | 6 | 7 | 4 | -- | -- | -- | -- | -- |
| 2009-10 | Minnetonka High | USHS-MN | 25 | 17 | 14 | 31 | 8 | 6 | 3 | 3 | 6 | 0 |
| Team TDS | UMHSEHL | 22 | 6 | 5 | 11 | 18 | -- | -- | -- | -- | -- | |
| Omaha | USHL | 11 | 0 | 4 | 4 | 6 | 8 | 1 | 1 | 2 | 4 | |
| 2010-11 | Minnesota | WCHA | 25 | 1 | 6 | 7 | 12 | -- | -- | -- | -- | -- |
| 2011-12 | Minnesota | WCHA | 43 | 3 | 8 | 11 | 34 | -- | -- | -- | -- | -- |
| 2012-13 | Minnesota | WCHA | 35 | 3 | 4 | 7 | 10 | -- | -- | -- | -- | -- |
| 2013-14 | Minnesota | Big Ten | 39 | 1 | 12 | 13 | 20 | -- | -- | -- | -- | -- |
| 2014-15 | Rockford | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Indy | ECHL | 66 | 7 | 27 | 34 | 39 | -- | -- | -- | -- | -- | |
| 2015-16 | Toronto | AHL | 60 | 5 | 16 | 21 | 15 | 15 | 0 | 4 | 4 | 2 |
| 2016-17 | Toronto | AHL | 72 | 8 | 11 | 19 | 30 | 11 | 1 | 6 | 7 | 2 |
| 2017-18 | Toronto | AHL | 2 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| Toronto | NHL | 60 | 7 | 21 | 28 | 34 | 20 | 3 | 2 | 5 | 16 | |
| 2018-19 | Toronto | NHL | 11 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 2019-20 | Toronto | NHL | 68 | 2 | 16 | 18 | 43 | 5 | 0 | 0 | 0 | 2 |
| 2020-21 | Toronto | NHL | 55 | 2 | 18 | 20 | 25 | 7 | 0 | 1 | 1 | 4 |
| 2021-22 | Toronto | NHL | 69 | 3 | 20 | 23 | 41 | 5 | 0 | 1 | 1 | 6 |
| 2022-23 | Toronto | NHL | 80 | 2 | 16 | 18 | 39 | 8 | 0 | 1 | 1 | 11 |
| 2023-24 | Detroit | NHL | 38 | 0 | 5 | 5 | 22 | -- | -- | -- | -- | -- |
| 2024-25 | Detroit | NHL | 73 | 2 | 6 | 8 | 16 | -- | -- | -- | -- | -- |
| NHL TOTALS | 454 | 18 | 103 | 121 | 222 | 45 | 3 | 5 | 8 | 39 | ||
| AHL TOTALS | 136 | 15 | 27 | 42 | 45 | 26 | 1 | 10 | 11 | 4 | ||
| PRO TOTALS | 656 | 40 | 157 | 197 | 306 | 71 | 4 | 15 | 19 | 43 |
AHL Career Highs
| Games Played | 72, 2016-17 |
| Goals | 8, 2016-17 |
| Assists | 21, 2017-18 |
| Points | 28, 2017-18 |
| PIM | 34, 2017-18 |
| Goal Streak | 2, twice (MR: 11/19/17-11/22/17) |
| Assist Streak | 4, 2/20/17-2/25/17 |
| Point Streak | 4, 2/20/17-2/25/17 |
| Goals, Game | 2, twice (MR: 11/22/17 TOR at UTI) |
| Assists, Game | 2, six times (MR: 1/27/18 TOR at SYR) |
| Points, Game | 2, 11 times (MR: 1/27/18 TOR at SYR) |
| PIM, Game | 6, 12/17/17 TOR vs. MB |
Career Firsts
| AHL Game | 2/28/15 RFD at TEX |
| AHL Point | 10/17/15 TOR vs. ALB (assist) |
| AHL Goal | 10/23/15 TOR at RCH (Nathan Lieuwen) |
| NHL Game | 1/31/18 TOR vs. NYI |
| NHL Point | 1/31/18 TOR vs. NYI (goal) |
| NHL Goal | 1/31/18 TOR vs. NYI (Thomas Greiss) |
Stay in the Know
View All Player News
Player Media
November 28, 2025
11-28-25 I Post-Game Interviews I Iowa Wild
November 28, 2025
11-28-25 I Highlights I Iowa Wild
November 28, 2025
No Time to Get Wild
Season Ticket Membership