Erik Gustafsson
#56 | Defender56
| Pronunciation | GUHS-tuhf-suhn |
| Birthdate | March 14, 1992 |
| Birthplace | Nynäshamn, Sweden |
| Height | 6-0 |
| Weight | 190 |
| Shoots | Left |
| Drafted | Edmonton Oilers - Drafted: 2012, Round: 4 (#93) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Huddinge U16 | U16 SM | 3 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 2008-09 | Djurgardens J18 | J18 Elit | 22 | 2 | 7 | 9 | 10 | -- | -- | -- | -- | -- |
| Djurgardens J18 | J18 Allsvenskan | 11 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | |
| 2009-10 | Djurgardens J18 | J18 Elit | 15 | 4 | 7 | 11 | 24 | -- | -- | -- | -- | -- |
| Djurgardens J18 | J18 Allsvenskan | 12 | 3 | 6 | 9 | 30 | 3 | 0 | 0 | 0 | 0 | |
| Djurgardens J20 | J20 SuperElit | 24 | 0 | 8 | 8 | 26 | -- | -- | -- | -- | -- | |
| 2010-11 | Djurgardens J20 | J20 SuperElit | 38 | 2 | 21 | 23 | 104 | 4 | 0 | 1 | 1 | 6 |
| 2011-12 | Djurgardens J20 | J20 SuperElit | 21 | 3 | 11 | 14 | 14 | -- | -- | -- | -- | -- |
| Djurgardens | SHL | 41 | 3 | 4 | 7 | 16 | 10 | 0 | 1 | 1 | 6 | |
| 2012-13 | Djurgardens | Allsvenskan | 49 | 7 | 16 | 23 | 52 | 6 | 1 | 0 | 1 | 30 |
| 2013-14 | Frolunda | SHL | 50 | 2 | 18 | 20 | 16 | -- | -- | -- | -- | -- |
| 2014-15 | Frolunda | SHL | 55 | 4 | 25 | 29 | 22 | 12 | 1 | 2 | 3 | 31 |
| Frolunda | ChampionsHL | 13 | 6 | 13 | 19 | 2 | -- | -- | -- | -- | -- | |
| 2015-16 | Chicago | NHL | 41 | 0 | 14 | 14 | 4 | 5 | 0 | 1 | 1 | 0 |
| Rockford | AHL | 27 | 3 | 8 | 11 | 38 | -- | -- | -- | -- | -- | |
| 2016-17 | Rockford | AHL | 68 | 5 | 25 | 30 | 40 | -- | -- | -- | -- | -- |
| 2017-18 | Chicago | NHL | 35 | 5 | 11 | 16 | 6 | -- | -- | -- | -- | -- |
| Rockford | AHL | 25 | 3 | 14 | 17 | 18 | -- | -- | -- | -- | -- | |
| 2018-19 | Chicago | NHL | 79 | 17 | 43 | 60 | 34 | -- | -- | -- | -- | -- |
| 2019-20 | Chicago | NHL | 59 | 6 | 20 | 26 | 25 | -- | -- | -- | -- | -- |
| Calgary | NHL | 7 | 0 | 3 | 3 | 2 | 10 | 0 | 4 | 4 | 2 | |
| 2020-21 | Philadelphia | NHL | 24 | 1 | 9 | 10 | 0 | -- | -- | -- | -- | -- |
| Montreal | NHL | 5 | 0 | 2 | 2 | 0 | 16 | 1 | 2 | 3 | 0 | |
| 2021-22 | Chicago | NHL | 59 | 3 | 15 | 18 | 14 | -- | -- | -- | -- | -- |
| 2022-23 | Washington | NHL | 61 | 7 | 31 | 38 | 21 | -- | -- | -- | -- | -- |
| Toronto | NHL | 9 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2023-24 | NY Rangers | NHL | 76 | 6 | 25 | 31 | 35 | 16 | 0 | 3 | 3 | 8 |
| 2024-25 | Detroit | NHL | 60 | 2 | 16 | 18 | 20 | -- | -- | -- | -- | -- |
| NHL TOTALS | 515 | 47 | 193 | 240 | 163 | 49 | 2 | 10 | 12 | 10 | ||
| AHL TOTALS | 120 | 11 | 47 | 58 | 96 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 843 | 80 | 316 | 396 | 367 | 77 | 4 | 13 | 17 | 77 |
AHL Career Highs
| Games Played | 68, 2016-17 |
| Goals | 5, 2016-17 |
| Assists | 25, 2016-17 |
| Points | 30, 2016-17 |
| PIM | 40, 2016-17 |
| Goal Streak | N/A |
| Assists Streak | 4, twice (MR: 1/2/18-1/7/18) |
| Point Streak | 5, 11/22/15-12/2/15 |
| Goals, Game | 2, twice (MR: 11/19/16 RFD vs. TEX) |
| Assists, Game | 3, 12/2/15 RFD at TEX |
| Points, Game | 4, 12/2/15 RFD at TEX |
| PIM, Game | 10, twice (MR: 12/19/15 RFD at CHI) |
Career Firsts
| AHL Game | 10/9/15 RFD at SJ |
| AHL Point | 10/23/15 RFD vs. CHI (assist) |
| AHL Goal | 11/25/15 RFD vs. SA (Calvin Pickard) |
| NHL Game | 10/30/15 CHI at MIN |
| NHL Point | 10/30/15 CHI at MIN (assist) |
| NHL Goal | 1/20/18 CHI vs. NYI (Jaroslav Halak) |
Stay in the Know
View All Player News
Player Media
November 28, 2025
Erik Gustafsson Reassigned to Griffins
November 23, 2025
Detroit Recalls Erik Gustafsson from Griffins
November 12, 2025
11-12-25 I Post-Game Interviews I Toronto Marlies
Season Ticket Membership