27 Chaz Reddekopp
Chaz Reddekopp
#27 | Defender27
Birthdate | January 01, 1997 |
Birthplace | West Kelowna, British Columbia |
Height | 6-3 |
Weight | 225 |
Shoots | Left |
Drafted | Los Angeles' 5th choice, 187th overall, in 2015 NHL Entry Draft |
Currently with the
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Pursuit of Excellence U15 Prep | OMAHA | 62 | 18 | 41 | 59 | 72 | -- | -- | -- | -- | -- |
Pursuit of Excellence Varsity | CSSHL U17 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | |
2012-13 | Pursuit of Excellence Prep | CSSHL U18 | 10 | 3 | 10 | 13 | 22 | 2 | 1 | 1 | 2 | 0 |
Pursuit of Excellence U18 AAA | NAPHL U18 | 21 | 3 | 10 | 13 | 35 | 4 | 1 | 3 | 4 | 4 | |
Victoria | WHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2013-14 | Victoria | WHL | 40 | 1 | 8 | 9 | 33 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Victoria | WHL | 72 | 5 | 16 | 21 | 53 | 10 | 0 | 2 | 2 | 12 |
2015-16 | Victoria | WHL | 70 | 4 | 26 | 30 | 102 | 13 | 0 | 5 | 5 | 4 |
2016-17 | Victoria | WHL | 51 | 10 | 33 | 43 | 63 | 6 | 0 | 2 | 2 | 14 |
Ontario | AHL | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2017-18 | Victoria | WHL | 46 | 7 | 24 | 31 | 42 | 11 | 1 | 2 | 3 | 10 |
2018-19 | Ontario | AHL | 40 | 1 | 9 | 10 | 101 | -- | -- | -- | -- | -- |
Manchester | ECHL | 10 | 0 | 4 | 4 | 0 | -- | -- | -- | -- | -- | |
2019-10 | Ontario | AHL | 22 | 0 | 1 | 1 | 55 | -- | -- | -- | -- | -- |
Fort Wayne | ECHL | 17 | 1 | 6 | 7 | 4 | -- | -- | -- | -- | -- | |
2020-21 | San Jose | AHL | 13 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- |
Allen | ECHL | 7 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
Orlando | ECHL | 3 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
2021-22 | South Carolina | ECHL | 17 | 1 | 4 | 5 | 20 | -- | -- | -- | -- | -- |
Belleville | AHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
Tucson | AHL | 12 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- | |
2022-23 | South Carolina | ECHL | 51 | 1 | 13 | 14 | 109 | 5 | 1 | 0 | 1 | 6 |
2023-24 | Kalamazoo | ECHL | 67 | 5 | 10 | 15 | 194 | 4 | 0 | 0 | 0 | 7 |
AHL TOTALS | 92 | 1 | 12 | 13 | 191 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 264 | 9 | 50 | 59 | 531 | 9 | 1 | 0 | 1 | 13 |
AHL Career Highs
Games Played | 40, 2018-19 |
Goals | 1, 2018-19 |
Assists | 9, 2018-19 |
Points | 10, 2018-19 |
PIM | 101, 2018-19 |
Goal Streak | N/A |
Assist Streak | 2, twice (MR: 4/7/19-4/10/19) |
Point Streak | 2, three times (MR: 4/7/19-4/10/19) |
Goals, Game | 1, 3/22/19 ONT vs. BAK |
Assists, Game | 1, 12 times (MR: 1/8/22 TUC vs. COL) |
Points, Game | 1, 13 times (MR: 1/8/22 TUC vs. COL) |
PIM, Game | 21, 3/16/19 ONT at BAK |
Career Firsts
AHL Game | 4/12/17 ONT at STK |
AHL Point | 11/1/18 ONT vs. TEX (assist) |
AHL Goal | 3/22/19 ONT vs. BAK (Shane Starrett) |
Stay in the Know
View All News
Player Media
Season Ticket Membership