Chad Hillebrand
#26 | Left Wing26
| Pronunciation | Hill-ih-brand |
| Birthdate | January 22, 1999 |
| Birthplace | Park Ridge, IL |
| Height | 6-4 |
| Weight | 210 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | CYA U13 AAA | HPHL U13 | 16 | 2 | 4 | 6 | 10 | -- | -- | -- | -- | -- |
| 2013-14 | CYA U14 AAA | HPHL U14 | 17 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 2015-16 | Chicago U18 AAA | T1EHL U18 | 32 | 3 | 6 | 9 | 8 | 4 | 1 | 0 | 1 | 0 |
| 2016-17 | Chicago U18 AAA | T1EHL U18 | 19 | 6 | 4 | 10 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2017-18 | Topeka | NAHL | 58 | 10 | 17 | 27 | 135 | -- | -- | -- | -- | -- |
| 2018-19 | Central Illinois | USHL | 55 | 11 | 12 | 23 | 48 | -- | -- | -- | -- | -- |
| 2019-20 | Green Bay | USHL | 42 | 13 | 10 | 23 | 32 | -- | -- | -- | -- | -- |
| 2020-21 | WMU | NCHC | 12 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
| 2021-22 | WMU | NCHC | 27 | 2 | 6 | 8 | 10 | -- | -- | -- | -- | -- |
| 2022-23 | WMU | NCHC | 32 | 7 | 9 | 16 | 37 | -- | -- | -- | -- | -- |
| 2023-24 | WMU | NCHC | 38 | 7 | 19 | 26 | 44 | -- | -- | -- | -- | -- |
| Colorado | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2024-25 | Colorado | AHL | 21 | 2 | 2 | 4 | 34 | -- | -- | -- | -- | -- |
| Utah | ECHL | 9 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| AHL TOTALS | 23 | 2 | 2 | 4 | 34 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 32 | 3 | 5 | 8 | 38 | -- | -- | -- | -- | -- |
Stay in the Know
View All Player News
Player Media
January 03, 2026
Hungry For The Wolves
January 03, 2026
1-3-26 I Highlights I Chicago Wolves
December 27, 2025
Chad Hillebrand Signed to PTO
Season Ticket Membership