Carson Bantle
#42 | Left Wing42
Birthdate | January 22, 2002 |
Birthplace | Onalaska, Wis. |
Height | 6-5 |
Weight | 215 |
Shoots | Left |
Drafted | Arizona's 2nd choice, 142nd overall, in 2020 NHL Entry Draft |
Currently with the
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Shattuck-St. Mary's U14 AAA | U14 AAA | 56 | 19 | 23 | 42 | 40 | -- | -- | -- | -- | -- |
2017-18 | Shattuck-St. Mary's U16 AAA | U16 AAA | 52 | 12 | 16 | 28 | 22 | -- | -- | -- | -- | -- |
2018-19 | Madison | USHL | 62 | 10 | 10 | 20 | 32 | -- | -- | -- | -- | -- |
2019-20 | Madison | USHL | 49 | 20 | 29 | 49 | 54 | -- | -- | -- | -- | -- |
2020-21 | Michigan Tech | WCHA | 19 | 2 | 1 | 3 | 22 | -- | -- | -- | -- | -- |
2021-22 | Wisconsin | Big Ten | 27 | 8 | 6 | 14 | 28 | -- | -- | -- | -- | -- |
2022-23 | Wisconsin | Big Ten | 35 | 9 | 7 | 16 | 14 | -- | -- | -- | -- | -- |
2023-24 | Wisconsin | Big Ten | 39 | 14 | 5 | 19 | 45 | -- | -- | -- | -- | -- |
Stay in the Know
View All Player News
Player Media
December 06, 2024
Carson Bantle Recalled by Grand Rapids
November 05, 2024
Carson Bantle Reassigned to Toledo
Season Ticket Membership