Anton Johansson
#20 | Defender20
Birthdate | June 10, 2004 |
Birthplace | Stockholm, Sweden |
Height | 6-3 |
Weight | 196 |
Shoots | Right |
Drafted | Detroit Red Wings - Drafted: 2022, Round 4 (#105) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Djurgardens U16 | U16 Div. 1 | 11 | 3 | 9 | 12 | 55 | 5 | 1 | 2 | 3 | 0 |
Djurgardens U16 | U16 SM | 3 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | |
2020-21 | Leksands J18 | J18 Region | 13 | 3 | 3 | 6 | 16 | -- | -- | -- | -- | -- |
2021-22 | Leksands J18 | J18 Region | 21 | 4 | 13 | 17 | 46 | -- | -- | -- | -- | -- |
Leksands J18 | J18 Nationell | 6 | 3 | 2 | 5 | 4 | 6 | 1 | 5 | 6 | 4 | |
Leksands J20 | J20 Nationell | 22 | 6 | 4 | 10 | 12 | 2 | 0 | 0 | 0 | 4 | |
Leksands IF | SHL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2022-23 | Leksands J20 | J20 Nationell | 32 | 6 | 7 | 13 | 94 | 7 | 1 | 2 | 3 | 6 |
Leksands IF | SHL | 21 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
2023-24 | Leksands J20 | J20 Nationell | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Leksands IF | SHL | 46 | 3 | 5 | 8 | 16 | 7 | 2 | 2 | 4 | 2 | |
PRO TOTALS | 71 | 4 | 5 | 9 | 18 | 12 | 2 | 2 | 4 | 4 |
Stay in the Know
View All News
Player Media
March 21
From Fire to Frostbite
Season Ticket Membership