PAEK IS BACK
GRAND RAPIDS, Mich. – The longest-tenured coach in Grand Rapids Griffins history, Jim Paek will return for his eighth season as the team’s assistant coach after signing a one-year contract extension with the Detroit Red Wings. He’ll work alongside new Griffins head coach Jeff Blashill.
Paek, 45, helped guide Grand Rapids to its best regular season in franchise history in 2005-06, capturing the AHL’s regular championship with a team-record 55 wins, and to additional playoff berths in 2006-07 and 2008-09. He even took a turn as the team’s bench boss for one game in 2008-09, a 4-0 home victory over Philadelphia on Jan. 10, 2009.
After winning two Stanley Cups as a defenseman with Pittsburgh in 1990-91 and 1991-92, Paek earned the right to hoist Lord Stanley’s prize for the third time in 2008 after coaching the Red Wings’ “black aces” during the parent club’s title run. Paek has continued assisting Detroit during the playoffs while also maintaining roles during the Red Wings’ summer development camps and fall prospect tournaments and training camps.
Born in Seoul, South Korea, and raised in Toronto, Paek became a U.S. citizen on March 16, 2011. As the first Korean to both play in the NHL and have his name engraved on the Stanley Cup, his Penguins jersey is displayed in the Hockey Hall of Fame in Toronto. During five seasons in the NHL (1990-95), he tallied 34 points (5-29—34) and 155 penalty minutes in 217 games with Pittsburgh, Los Angeles and Ottawa.
Paek began his professional career with a three-year stint in Muskegon, Mich., during which he helped the IHL’s Lumberjacks win the 1989 Turner Cup. He added a fourth and final cup to his resume in 1999 as a member of the IHL’s Houston Aeros.
Upon retiring in 2003, Paek served as head coach of the WHA2’s Orlando Seals before joining Grand Rapids.
Paek's Playing Record
Paek, 45, helped guide Grand Rapids to its best regular season in franchise history in 2005-06, capturing the AHL’s regular championship with a team-record 55 wins, and to additional playoff berths in 2006-07 and 2008-09. He even took a turn as the team’s bench boss for one game in 2008-09, a 4-0 home victory over Philadelphia on Jan. 10, 2009.
After winning two Stanley Cups as a defenseman with Pittsburgh in 1990-91 and 1991-92, Paek earned the right to hoist Lord Stanley’s prize for the third time in 2008 after coaching the Red Wings’ “black aces” during the parent club’s title run. Paek has continued assisting Detroit during the playoffs while also maintaining roles during the Red Wings’ summer development camps and fall prospect tournaments and training camps.
Born in Seoul, South Korea, and raised in Toronto, Paek became a U.S. citizen on March 16, 2011. As the first Korean to both play in the NHL and have his name engraved on the Stanley Cup, his Penguins jersey is displayed in the Hockey Hall of Fame in Toronto. During five seasons in the NHL (1990-95), he tallied 34 points (5-29—34) and 155 penalty minutes in 217 games with Pittsburgh, Los Angeles and Ottawa.
Paek began his professional career with a three-year stint in Muskegon, Mich., during which he helped the IHL’s Lumberjacks win the 1989 Turner Cup. He added a fourth and final cup to his resume in 1999 as a member of the IHL’s Houston Aeros.
Upon retiring in 2003, Paek served as head coach of the WHA2’s Orlando Seals before joining Grand Rapids.
Paek's Professional Coaching Record
Regular Season | Playoffs | ||||||||||||
Season | Team | League | Position | GP | W | L | *T | PCT | GP | W | L | PCT | |
2003-04 | Orlando | WHA2 | Head Coach | 57 | 27 | 25 | 5 | 0.518 | -- | -- | -- | -- | |
2005-06 | Grand Rapids | AHL | Asst. Coach | 80 | 55 | 20 | 5 | 0.719 | 16 | 8 | 8 | 0.500 | |
2006-07 | Grand Rapids | AHL | Asst. Coach | 80 | 37 | 32 | 11 | 0.531 | 7 | 3 | 4 | 0.429 | |
2007-08 | Grand Rapids | AHL | Asst. Coach | 80 | 31 | 41 | 8 | 0.438 | -- | -- | -- | -- | |
2008-09 | Grand Rapids | AHL | Asst. Coach | 80 | 43 | 25 | 12 | 0.613 | 10 | 4 | 6 | 0.400 | |
2009-10 | Grand Rapids | AHL | Asst. Coach | 80 | 34 | 39 | 7 | 0.469 | -- | -- | -- | -- | |
2010-11 | Grand Rapids | AHL | Asst. Coach | 80 | 36 | 34 | 10 | 0.512 | -- | -- | -- | -- | |
2011-12 | Grand Rapids | AHL | Asst. Coach | 76 | 33 | 32 | 11 | 0.507 | -- | -- | -- | -- | |
GRIFFINS/AHL TOTALS | 556 | 269 | 193 | 64 | 0.541 | 33 | 15 | 18 | 0.455 | ||||
PRO TOTALS | 613 | 296 | 225 | 69 | 0.539 | 33 | 15 | 18 | 0.455 | ||||
*Includes ties, overtime losses and shootout losses |
Paek's Playing Record
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1984-85 | Oshawa | OHL | 54 | 2 | 13 | 15 | 57 | 5 | 1 | 0 | 1 | 9 |
1985-86 | Oshawa | OHL | 64 | 5 | 21 | 26 | 122 | 6 | 0 | 1 | 1 | 9 |
1986-87 | Oshawa | OHL | 57 | 5 | 17 | 22 | 75 | 26 | 1 | 14 | 15 | 43 |
1987-88 | Muskegon | IHL | 82 | 7 | 52 | 59 | 141 | 6 | 0 | 0 | 0 | 29 |
1988-89 | #Muskegon | IHL | 80 | 3 | 54 | 57 | 96 | 14 | 1 | 10 | 11 | 24 |
1989-90 | Muskegon | IHL | 81 | 9 | 41 | 50 | 115 | 15 | 1 | 10 | 11 | 41 |
1990-91 | Canadian National Team | 48 | 2 | 12 | 14 | 24 | -- | -- | -- | -- | -- | |
*Pittsburgh | NHL | 3 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 2 | |
1991-92 | *Pittsburgh | NHL | 49 | 1 | 7 | 8 | 36 | 19 | 0 | 4 | 4 | 6 |
1992-93 | Pittsburgh | NHL | 77 | 3 | 15 | 18 | 64 | -- | -- | -- | -- | -- |
1993-94 | Pittsburgh | NHL | 41 | 0 | 4 | 4 | 8 | -- | -- | -- | -- | -- |
Los Angeles | NHL | 18 | 1 | 1 | 2 | 10 | -- | -- | -- | -- | -- | |
1994-95 | Ottawa | NHL | 29 | 0 | 2 | 2 | 28 | -- | -- | -- | -- | -- |
1995-96 | Houston | IHL | 25 | 2 | 5 | 7 | 20 | -- | -- | -- | -- | -- |
Minnesota | IHL | 41 | 1 | 11 | 12 | 54 | -- | -- | -- | -- | -- | |
1996-97 | Manitoba | IHL | 9 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- |
Cleveland | IHL | 74 | 3 | 25 | 28 | 36 | 14 | 0 | 1 | 1 | 2 | |
1997-98 | Cleveland | IHL | 75 | 7 | 9 | 16 | 48 | 10 | 2 | 1 | 3 | 4 |
1998-99 | Cleveland | IHL | 65 | 4 | 11 | 15 | 34 | -- | -- | -- | -- | -- |
#Houston | IHL | 11 | 0 | 3 | 3 | 2 | 19 | 2 | 4 | 6 | 10 | |
1999-00 | Cleveland | IHL | 69 | 2 | 20 | 22 | 27 | 9 | 0 | 2 | 2 | 2 |
2000-01 | Nottingham | Britain | 47 | 3 | 21 | 24 | 28 | 6 | 1 | 2 | 3 | 2 |
2001-02 | Anchorage | WCHL | 40 | 1 | 28 | 29 | 12 | -- | -- | -- | -- | -- |
Nottingham | Britain | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 4 | |
2002-03 | Nottingham | Britain | 32 | 1 | 10 | 11 | 10 | 17 | 0 | 4 | 4 | 18 |
NHL TOTALS | 217 | 5 | 29 | 34 | 155 | 27 | 1 | 4 | 5 | 8 | ||
PRO TOTALS | 954 | 48 | 321 | 369 | 794 | 142 | 8 | 39 | 47 | 144 | ||
* Won Stanley Cup # Won Turner Cup |
Related News
November 14
Jan Bednar Reassigned to Toledo
November 14
Ville Husso Returns to Grand Rapids
November 13