CURT FRASER NAMED GRIFFINS' HEAD COACH
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Wednesday named former Atlanta Thrashers and Orlando Solar Bears coach Curt Fraser as their new head coach.
Fraser, 50, brings 18 years’ experience as a head coach, assistant coach and player in the National Hockey League to his new role with the Griffins, the American Hockey League affiliate of the 2008 Stanley Cup champion Detroit Red Wings.
After compiling a tremendous head coaching resume in the International Hockey League during the ‘90s, Fraser was named Atlanta’s first head coach on July 14, 1999. He spent three and a half seasons behind the expansion team’s bench, tutoring such stars as Dany Heatley and Ilya Kovalchuk during their first two pro campaigns and helping the Thrashers’ 2000-01 squad improve by 21 points over its debut season.
Fraser’s NHL resume also includes stints as an assistant coach with the New York Islanders in 2003-04 and St. Louis in 2005-06. A native of Cincinnati with dual Canadian citizenship, he returns to North America after spending two years as the head coach of the Belarus national men’s team, which recently qualified for the 2010 Olympics with a ninth-place finish at the 2008 IIHF World Championship.
In six seasons as a head coach at the Triple-A level (IHL Milwaukee 1992-94 and IHL Orlando 1995-99), Fraser guided his teams to two division titles and four second-place finishes, posting a cumulative 281-158-10-42 record (0.625) and earning at least 40 wins in every campaign. He led the Solar Bears to the Turner Cup Finals in both 1996 and 1999 and orchestrated a first-round playoff triumph over Grand Rapids in 1997, ending the Griffins’ inaugural season.
“Curt has a tremendous amount of experience as a player and an accomplished record as a head coach at this level, as well as in the NHL and Europe,” said Griffins general manager Bob McNamara. “He’s a great fit in guiding us where we need to go in the future and for the Red Wings in terms of developing young players.”
Vancouver’s second pick (22nd overall) in the 1978 NHL Draft, Fraser spent his entire 12-year playing career (1978-90) as a left wing in the NHL. He accumulated 433 points (193-240—433) and 1,306 penalty minutes in 704 contests with Vancouver, Chicago and Minnesota, highlighted by a personal-best 29-goal, 68-point season with the Blackhawks in 1985-86 and a trip to the Stanley Cup Finals with the Canucks in 1982.
Fraser joins returning assistant coach Jim Paek and one of the AHL’s premier franchises in preparation for the Griffins’ 13th season overall and their eighth AHL campaign in 2008-09. Over the last nine seasons, the Griffins have the most wins (402, tied), regular season championships (two) and division titles (five) of any Triple-A hockey team.
In addition, the Griffins and Red Wings have comprised hockey’s most successful affiliation since their 2002 union, combining for more standings points (1,129) than any other AHL/NHL partnership over the last six seasons. Fifteen former Griffins were on the playoff roster of the 2008 Stanley Cup champions, eight of whom will have their names engraved on the Cup: Niklas Kronwall, Jiri Hudler, Valtteri Filppula, Brett Lebda, Darren Helm, Tomas Kopecky, Darren McCarty and Chris Osgood.
Watch video highlights from the press conference
GriffVision |
Mlive |
WOOD TV8 |
WZZM 13 |
Fraser's Coaching Record
Regular Season | Playoffs | |||||||||||||
Season | Team | League | Position | GP | W | L | T | OTL | SOL | PCT | GP | W | L | PCT |
90-91 | Milwaukee | IHL | Asst. Coach | 82 | 36 | 43 | -- | 3 | -- | 0.457 | 6 | 2 | 4 | 0.333 |
91-92 | Milwaukee | IHL | Asst. Coach | 82 | 38 | 36 | -- | 8 | -- | 0.512 | 5 | 1 | 4 | 0.200 |
92-93 | Milwaukee | IHL | Head Coach | 82 | 49 | 23 | -- | 10 | -- | 0.659 | 6 | 2 | 4 | 0.333 |
93-94 | Milwaukee | IHL | Head Coach | 81 | 40 | 24 | -- | -- | 17 | 0.599 | 4 | 0 | 4 | 0.000 |
94-95 | Syracuse | AHL | Assoc. Coach | 80 | 29 | 42 | 9 | -- | -- | 0.419 | -- | -- | -- | -- |
95-96 | Orlando | IHL | Head Coach | 82 | 52 | 24 | -- | -- | 6 | 0.671 | 23 | 11 | 12 | 0.478 |
96-97 | Orlando | IHL | Head Coach | 82 | 53 | 24 | -- | -- | 5 | 0.677 | 10 | 4 | 6 | 0.400 |
97-98 | Orlando | IHL | Head Coach | 82 | 42 | 30 | -- | -- | 10 | 0.573 | 17 | 9 | 8 | 0.529 |
98-99 | Orlando | IHL | Head Coach | 82 | 45 | 33 | -- | -- | 4 | 0.573 | 17 | 10 | 7 | 0.588 |
99-00 | Atlanta | NHL | Head Coach | 82 | 14 | 57 | 7 | 4 | -- | 0.238 | -- | -- | -- | -- |
00-01 | Atlanta | NHL | Head Coach | 82 | 23 | 45 | 12 | 2 | -- | 0.366 | -- | -- | -- | -- |
01-02 | Atlanta | NHL | Head Coach | 82 | 19 | 47 | 11 | 5 | -- | 0.329 | -- | -- | -- | -- |
02-03 | Atlanta | NHL | Head Coach | 33 | 8 | 20 | 1 | 4 | -- | 0.318 | -- | -- | -- | -- |
03-04 | NY Islanders | NHL | Asst. Coach | 82 | 38 | 29 | 11 | 4 | -- | 0.555 | 5 | 1 | 4 | 0.200 |
04-05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
05-06 | St. Louis | NHL | Asst. Coach | 82 | 21 | 46 | -- | 7 | 8 | 0.348 | -- | -- | -- | -- |
06-07 | Belarus | Head Coach | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
07-08 | Belarus | Head Coach | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
HEAD COACHING TOTALS | 770 | 345 | 327 | 31 | 25 | 42 | 0.512 | 77 | 36 | 41 | 0.468 | |||
NHL HEAD COACHING TOTALS | 279 | 64 | 169 | 31 | 15 | -- | 0.312 | -- | -- | -- | -- | |||
IHL HEAD COACHING TOTALS | 491 | 281 | 158 | -- | 10 | 42 | 0.625 | 77 | 36 | 41 | 0.468 |
Fraser's Playing Record
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
74-75 | Victoria | WCHL | 68 | 17 | 32 | 49 | 105 | 12 | 3 | 2 | 5 | 22 |
75-76 | Victoria | WCHL | 71 | 43 | 64 | 107 | 167 | 15 | 3 | 8 | 11 | 38 |
76-77 | Victoria | WCHL | 60 | 34 | 41 | 75 | 82 | 4 | 4 | 2 | 6 | 4 |
77-78 | Victoria | WCHL | 66 | 48 | 44 | 92 | 256 | 13 | 10 | 7 | 17 | 28 |
78-79 | Vancouver | NHL | 78 | 16 | 19 | 35 | 116 | 3 | 0 | 2 | 2 | 6 |
79-80 | Vancouver | NHL | 78 | 17 | 25 | 42 | 143 | 4 | 0 | 0 | 0 | 2 |
80-81 | Vancouver | NHL | 77 | 25 | 24 | 49 | 118 | 3 | 1 | 0 | 1 | 2 |
81-82 | Vancouver | NHL | 79 | 28 | 39 | 67 | 175 | 17 | 3 | 7 | 10 | 98 |
82-83 | Vancouver | NHL | 36 | 6 | 7 | 13 | 99 | -- | -- | -- | -- | -- |
Chicago | NHL | 38 | 6 | 13 | 19 | 77 | 13 | 4 | 4 | 8 | 18 | |
83-84 | Chicago | NHL | 29 | 5 | 12 | 17 | 28 | 5 | 0 | 0 | 0 | 14 |
84-85 | Chicago | NHL | 73 | 25 | 25 | 50 | 109 | 15 | 6 | 3 | 9 | 36 |
85-86 | Chicago | NHL | 61 | 29 | 39 | 68 | 84 | 3 | 0 | 1 | 1 | 12 |
86-87 | Chicago | NHL | 75 | 25 | 25 | 50 | 182 | 2 | 1 | 1 | 2 | 10 |
87-88 | Chicago | NHL | 27 | 4 | 6 | 10 | 57 | -- | -- | -- | -- | -- |
Minnesota | NHL | 10 | 1 | 1 | 2 | 20 | -- | -- | -- | -- | -- | |
88-89 | Minnesota | NHL | 35 | 5 | 5 | 10 | 76 | -- | -- | -- | -- | -- |
89-90 | Minnesota | NHL | 8 | 1 | 0 | 1 | 22 | -- | -- | -- | -- | -- |
NHL/PRO TOTALS | 704 | 193 | 240 | 433 | 1306 | 65 | 15 | 18 | 33 | 198 |
Related News
November 08
Seger Steals the Show
November 08