
Media
Bio
Ben Simon, who was named by the Detroit Red Wings as the 11th head coach in Griffins franchise history on June 5, 2018, begins his eighth season with Grand Rapids and his fifth as head coach. He served the first three seasons as an assistant under Todd Nelson, who served as an assistant coach with the NHL’s Dallas Stars from 2018-22 and was named the head coach of the AHL’s Hershey Bears in the summer of 2022.
Simon’s five seasons as a head coach make him the longest-tenured head coach in franchise history, surpassing Curt Fraser’s four seasons from 2008-12. The 44-year-old Simon guided the Griffins to a 29-27-3-4 record in 2019-20, putting the team in position for what would have been an eighth straight postseason berth before the final 13 games and playoffs were canceled due to the COVID-19 pandemic. His club achieved that franchise-record seventh consecutive playoff appearance during the 2018-19 season by posting a 38-27-7-4 mark (0.572), and he played an integral role in helping the club win its second Calder Cup in 2017. During Simon’s first seven seasons as a coach in Grand Rapids, the Griffins compiled cumulative records of 249-179-23-24 (0.574) in the regular season and 24-14 (0.632) in the Calder Cup Playoffs.
Simon made his NHL coaching debut during the 2021-22 season when he was called up to the Detroit Red Wings to man the bench alongside Grand Rapids assistant coach Todd Krygier, helping lead Detroit to a 5-2 victory over the New Jersey Devils on Dec. 21.
Appearing in 21 games and scoring nine points (4-5—9) with the Griffins in 2006-07 as part of an 11-year professional playing career, Simon is the third former Griffins player to serve as Grand Rapids’ head coach, joining Nelson (2015-18) and Danton Cole (2002-05).
In six seasons as an AHL assistant coach, Simon showed a 250-168-17-21 (0.590) regular season record between Rockford (2011-13), Toronto (2014-15) and Grand Rapids. He aided in his respective teams qualifying for the Calder Cup Playoffs in four campaigns and tallied a 24-14 (0.632) postseason ledger.
Prior to joining the Griffins, Simon was as an assistant coach and helped the Toronto Marlies reach the postseason in 2014-15 by placing second in the North Division with a 40-27-9-0 (0.586) regular season mark.
In his first stint as a professional head coach in North America in 2013-14, Simon became the second head coach in ECHL history to reach the Kelly Cup Finals in his initial season, as he guided the Cincinnati Cyclones to a 41-23-4-4 (0.625) regular season record – the fifth-best mark in the Eastern Conference – before falling in six games to the Alaska Aces.
Simon spent two seasons (2011-13) as an assistant with the Rockford IceHogs and totaled a 77-63-4-8 (0.532) record, which included a seven-win improvement in the second year.
Simon began his coaching career as a player/head coach of the Elite Ice Hockey League’s Sheffield Steelers in 2010-11. Competing in the United Kingdom’s top league, he led Sheffield to a 43-10-0-1 record (0.806) and helped the club capture the regular season championship.
A fifth-round draft selection by the Chicago Blackhawks in the 1997 NHL Entry Draft, Simon logged 81 career games in the NHL between Atlanta (2001-04) and Columbus (2005-06) and tallied four points (3-1—4). In total, Simon appeared in 762 regular season pro games from 2000-11 – which included 481 AHL contests – and recorded 297 points (119-178—297) and 771 penalty minutes from his forward position. In 84 postseason appearances, he added 28 points (14-14—28) and 131 PIM. Simon claimed consecutive league championships, as he helped the Orlando Solar Bears win the IHL’s Turner Cup in 2001 before hoisting the Calder Cup with the Chicago Wolves in 2002.
Including a second trip to the Calder Cup Finals with Chicago in 2005, Simon has advanced to a professional league championship series a combined five times as a player or coach and won three titles.
Prior to his pro career, Simon played four seasons at Notre Dame (1996-2000), where he posted 130 points (44-86—130) in 144 games. He served as captain his senior season and was later named to Notre Dame’s All-Decade First Team for 1990-2000.
A native of Shaker Heights, Ohio, Simon represented Team USA at both the 1997 and 1998 World Junior Championships, earning a silver medal in 1997.
Simon and his wife, Beth, have two daughters, Margaret and Katherine.
Simon's Coaching Record | Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Position | GP | W | L | OTL | SOL | PCT | GP | W | L | PCT |
2010-11 | Sheffield | EIHL | Head Coach | 54 | 43 | 10 | 0 | 1 | 0.806 | 3 | 1 | 2 | 0.333 |
2011-12 | Rockford | AHL | Asst. Coach | 76 | 35 | 32 | 2 | 7 | 0.520 | -- | -- | -- | -- |
2012-13 | Rockford | AHL | Asst. Coach | 76 | 42 | 31 | 2 | 1 | 0.572 | -- | -- | -- | -- |
2013-14 | Cincinnati | ECHL | Head Coach | 72 | 41 | 23 | 4 | 4 | 0.625 | 24 | 14 | 10 | 0.583 |
2014-15 | Toronto | AHL | Asst. Coach | 76 | 40 | 27 | 9 | 0 | 0.586 | 5 | 2 | 3 | 0.400 |
2015-16 | Grand Rapids | AHL | Asst. Coach | 76 | 44 | 30 | 1 | 1 | 0.592 | 9 | 5 | 4 | 0.556 |
2016-17 | *Grand Rapids | AHL | Asst. Coach | 76 | 47 | 23 | 1 | 5 | 0.658 | 19 | 15 | 4 | 0.789 |
2017-18 | Grand Rapids | AHL | Asst. Coach | 76 | 42 | 25 | 2 | 7 | 0.612 | 5 | 2 | 3 | 0.400 |
2018-19 | Grand Rapids | AHL | Head Coach | 76 | 38 | 27 | 7 | 4 | 0.572 | 5 | 2 | 3 | 0.400 |
2019-20 | +Grand Rapids | AHL | Head Coach | 63 | 29 | 27 | 3 | 4 | 0.516 | -- | -- | -- | -- |
2020-21 | ++Grand Rapids | AHL | Head Coach | 32 | 16 | 12 | 3 | 1 | 0.563 | -- | -- | -- | -- |
2021-22 | Grand Rapids | AHL | Head Coach | 76 | 33 | 35 | 6 | 2 | 0.487 | -- | -- | -- | -- |
Detroit | NHL | Asst. Coach | 1 | 1 | 0 | 0 | 0 | 1.000 | -- | -- | -- | -- | |
NHL COACHING TOTALS | 1 | 1 | 0 | 0 | 0 | 1.000 | -- | -- | -- | -- | |||
GRIFFINS/AHL HEAD COACHING TOTALS | 247 | 116 | 101 | 19 | 11 | 0.530 | 5 | 2 | 3 | 0.400 | |||
HEAD COACHING TOTALS | 373 | 200 | 134 | 23 | 16 | 0.588 | 32 | 17 | 15 | 0.531 |
*Won Calder Cup
+The final 13 games plus playoffs were canceled due to the COVID-19 pandemic.
++A delayed, shortened and no-playoffs season was held due to COVID-19 pandemic.
Simon's Playing Record | Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1995-96 | Cleveland | NAHL | 45 | 38 | 33 | 71 | 134 | -- | -- | -- | -- | -- |
1996-97 | Notre Dame | CCHA | 30 | 4 | 15 | 19 | 79 | -- | -- | -- | -- | -- |
1997-98 | Notre Dame | CCHA | 37 | 9 | 28 | 37 | 91 | -- | -- | -- | -- | -- |
1998-99 | Notre Dame | CCHA | 37 | 18 | 24 | 42 | 65 | -- | -- | -- | -- | -- |
1999-00 | Notre Dame | CCHA | 40 | 13 | 19 | 32 | 53 | -- | -- | -- | -- | -- |
2000-01 | +Orlando | IHL | 77 | 8 | 12 | 20 | 47 | 16 | 6 | 5 | 11 | 20 |
2001-02 | *Chicago | AHL | 74 | 11 | 23 | 34 | 56 | 25 | 2 | 3 | 5 | 24 |
Atlanta | NHL | 6 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
2002-03 | Chicago | AHL | 69 | 15 | 17 | 32 | 78 | 9 | 0 | 0 | 0 | 6 |
Atlanta | NHL | 10 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- | |
2003-04 | Atlanta | NHL | 52 | 3 | 0 | 3 | 28 | -- | -- | -- | -- | -- |
Milwaukee | AHL | 18 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- | |
2004-05 | Chicago | AHL | 53 | 11 | 10 | 21 | 58 | 18 | 1 | 5 | 6 | 44 |
2005-06 | Syracuse | AHL | 66 | 13 | 24 | 37 | 93 | 3 | 0 | 1 | 1 | 2 |
Columbus | NHL | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2006-07 | Syracuse | AHL | 56 | 9 | 12 | 21 | 58 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 21 | 4 | 5 | 9 | 28 | 7 | 0 | 0 | 0 | 9 | |
2007-08 | Springfield | AHL | 80 | 12 | 10 | 22 | 88 | -- | -- | -- | -- | -- |
2008-09 | Iserlohn | Germany | 51 | 5 | 10 | 15 | 64 | -- | -- | -- | -- | -- |
2009-10 | Toronto | AHL | 44 | 2 | 6 | 8 | 51 | -- | -- | -- | -- | -- |
Kalamazoo | ECHL | 18 | 4 | 9 | 13 | 16 | 3 | 3 | 0 | 3 | 14 | |
2010-11 | Sheffield | EIHL | 54 | 21 | 36 | 57 | 62 | 3 | 2 | 0 | 2 | 12 |
NHL TOTALS | 81 | 3 | 1 | 4 | 47 | -- | -- | -- | -- | -- | ||
GRIFFINS TOTALS | 21 | 4 | 5 | 9 | 28 | 7 | 0 | 0 | 0 | 9 | ||
PRO TOTALS | 762 | 119 | 178 | 297 | 771 | 84 | 14 | 14 | 28 | 131 |
*Won Calder Cup
+Won Turner Cup