Since the Griffins' inception in 1996, 131 different players - 20 goalies and 111 skaters - have gone on to play at least one game in the National Hockey League.
Some of the more accomplished members of the Griffins' alumni class include 14 Stanley Cup champions, a Calder Trophy finalist (Jimmy Howard) and a Lady Byng winner (Pavol Demitra).
A few facts of note:
- A Griffins alumnus has had his name engraved on the Stanley Cup in four of the last five years (2008-2011) and six times in the last eight seasons.
- Fifteen former Griffins were on the playoff roster of the 2008 Stanley Cup champion Detroit Red Wings, nine of whom now have their names engraved on the Cup: Niklas Kronwall, Jiri Hudler, Valtteri Filppula, Brett Lebda, Derek Meech, Darren Helm, Tomas Kopecky, Darren McCarty and Chris Osgood.
- Forty-two Griffins alumni logged ice time with 18 different NHL teams during the 2010-11 regular season, combining to play 1,457 games while accumulating 157 goals, 299 assists, 456 points, 47 wins and three shutouts. Boston's Chris Kelly became the 14th player to have his name engraved on the Stanley Cup after playing for the Griffins.
- All 30 NHL teams have had a former Griffin play for them at some point.
- Sixty-five players have made their NHL debuts after first playing for the Griffins, including 42 who made their debut during the same season they played in Grand Rapids.
- In addition, two Griffins head coaches - Guy Charron and Bruce Cassidy - moved on to the NHL the season after winning Coach of the Year honors in Grand Rapids, while three assistant coaches eventually advanced to assistant positions in the NHL (Curtis Hunt, Kelly Miller and Todd Nelson).
| Graduate # | Player | NHL Debut/Return | 2012-13 NHL Club |
| 1 | Pavol Demitra | 3/17/97 STL at PHX | |
| 2 | Kevyn Adams* | 10/1/97 TOR vs. WSH | |
| 3 | Tyler Moss* | 10/28/97 CGY vs. PIT | |
| 4 | Michel Picard | 1/6/98 STL at SJ | |
| 5 | Jeff Nelson | 10/10/98 NSH vs. FLA | |
| 6 | Patrick Traverse | 10/10/98 OTT at COL | |
| 7 | Mark Greig | 1/7/99 PHI vs. NYI | |
| 8 | Radim Bicanek | 2/1/99 OTT at VAN | |
| 9 | Robert Petrovicky | 2/15/99 TB at NYI | |
| 10 | Andrei Vasilyev | 3/5/99 PHX vs. DET | |
| 11 | Todd Hlushko | 4/25/99 PIT vs. NJ | |
| 12 | Patrick Lalime | 10/2/99 OTT at PHI | |
| 13 | Glen Metropolit* | 10/2/99 WSH at FLA | |
| 14 | Kevin Miller | 10/31/99 OTT at ATL | |
| 15 | Karel Rachunek* | 10/31/99 OTT at ATL | |
| 16 | Erich Goldmann* | 11/11/99 OTT vs. NSH | |
| 17 | Yves Sarault | 11/20/99 OTT at NJ | |
| 18 | John Gruden | 11/30/99 OTT vs. CHI | |
| 19 | Mike Fountain | 12/3/99 OTT at NJ | |
| 20 | Dave Van Drunen* | 12/13/99 OTT at TOR | |
| 21 | Petr Schastlivy* | 1/3/00 OTT vs. NJ | |
| 22 | John Emmons* | 1/6/00 OTT vs. PHX | |
| 23 | Slava Butsayev | 1/28/00 OTT at BUF | |
| 24 | Aris Brimanis | 2/13/00 NYI at NYR | |
| 25 | Dieter Kochan* | 3/28/00 TB vs. DAL | |
| 26 | Jani Hurme* | 4/9/00 OTT vs. TB | |
| 27 | Shane Hnidy* | 10/5/00 OTT at BOS | |
| 28 | Donald MacLean | 10/14/00 TOR vs. OTT | |
| 29 | David Oliver | 11/4/00 OTT vs. CBJ | |
| 30 | Jamie Rivers | 11/12/00 OTT at CAR | |
| 31 | Sean Gagnon | 11/26/00 OTT at NYR | |
| 32 | Joel Bouchard | 11/29/00 PHX at COL | |
| 33 | Mike Crowley | 12/8/00 ANA at MIN | |
| 34 | Ivan Ciernik | 1/23/01 OTT at NYI | |
| 35 | Darren Rumble | 2/6/01 STL at COL | |
| 36 | Joel Kwiatkowski* | 2/19/01 OTT at BUF | |
| 37 | Todd White | 2/19/01 OTT at BUF | |
| 38 | Chris Neil* | 10/3/01 OTT at TOR | Ottawa |
| 39 | Toni Dahlman* | 1/3/02 OTT vs. WSH | |
| 40 | Steve Martins | 1/11/02 OTT at FLA | |
| 41 | Kip Miller | 1/17/02 NYI at SJ | |
| 42 | Jody Hull (cs) | 2/4/02 OTT at TB | |
| 43 | Dmitry Afanasenkov | 2/6/02 TB at FLA | |
| 44 | Simon Lajeunesse* | 3/7/02 OTT at SJ | |
| 45 | Martin Prusek* | 3/23/02 OTT vs. ATL | |
| 46 | Chris Bala* | 3/27/02 OTT at NYI | |
| 47 | Neil Little* | 3/28/02 PHI at CAR | |
| 48 | Josh Langfeld* | 3/30/02 OTT vs. TB | |
| 49 | Gaetan Royer* | 4/1/02 TB vs. NYR | |
| 50 | Jason Spezza* | 10/24/02 OTT at BOS | Ottawa |
| 51 | Sean Avery | 10/29/02 DET vs. SJ | |
| 52 | Jason Doig | 12/3/02 WSH at PIT | |
| 53 | Jason Williams | 12/5/02 DET at PHX | |
| 54 | Patrick Boileau | 12/19/02 DET vs. DAL | |
| 55 | Stacy Roest | 2/20/03 DET vs. EDM | |
| 56 | Wade Brookbank* | 10/9/03 NSH vs. ANA | |
| 57 | Julien Vauclair* | 10/25/03 OTT at MTL | |
| 58 | Jiri Hudler | 10/29/03 DET vs. STL | Calgary |
| 59 | Curtis Joseph (cs) | 10/30/03 DET at NSH | |
| 60 | Darryl Bootland* | 11/8/03 DET vs. NSH | |
| 61 | Mark Mowers | 11/19/03 DET vs. CBJ | |
| 62 | Nathan Robinson* | 11/28/03 DET vs. NYI | |
| 63 | Blake Sloan | 12/4/03 DAL at LA | |
| 64 | Niklas Kronwall* | 12/10/03 DET at BUF | Detroit |
| 65 | Ryan Barnes* | 12/15/03 DET vs. FLA | |
| 66 | Chris Kelly* | 2/5/04 OTT vs. TOR | Boston |
| 67 | Marc Lamothe | 2/23/04 DET at EDM | |
| 68 | Anders Myrvold | 2/26/04 DET at CGY | |
| 69 | Mathieu Chouinard* | 2/29/04 LA at ANA | |
| 70 | Brett Lebda* | 10/5/05 DET vs. STL | |
| 71 | Mark Eaton | 10/5/05 NSH vs. SJ | Pittsburgh |
| 72 | Chris Osgood (cs) | 10/29/05 DET at CHI | |
| 73 | Kyle Quincey* | 11/25/05 DET at ANA | Detroit |
| 74 | Jimmy Howard* | 11/28/05 DET at LA | Detroit |
| 75 | Valtteri Filppula* | 12/15/05 DET at FLA | Detroit |
| 76 | Rob Collins* | 12/17/05 NYI vs. COL | |
| 77 | Manny Legace (cs) | 1/5/06 DET vs. STL | |
| 78 | David Gove* | 1/31/06 CAR at MTL | |
| 79 | Tomas Kopecky* | 2/28/06 DET at SJ | Florida |
| 80 | Alexandre Giroux* | 3/25/06 NYR at TB | |
| 81 | Joey MacDonald* | 10/19/06 DET at SJ | Calgary |
| 82 | Derek Meech* | 12/7/06 DET vs. STL | Winnipeg |
| 83 | Matt Ellis* | 12/18/06 DET at CBJ | Buffalo |
| 84 | Matt Hussey | 1/26/07 DET at STL | |
| 85 | Sheldon Brookbank* | 2/6/07 NSH at PIT | Chicago |
| 86 | Danny Syvret | 2/27/07 EDM vs. PHX | |
| 87 | Mark Hartigan | 11/29/07 DET vs. TB | |
| 88 | Drew MacIntyre* | 12/13/07 VAN at SJ | |
| 89 | Peter Vandermeer* | 2/10/08 PHX vs. NSH | |
| 90 | Jonathan Ericsson* | 2/22/08 DET at CGY | Detroit |
| 91 | Garrett Stafford* | 2/23/08 DET at VAN | |
| 92 | Darren Helm* | 3/13/08 DET vs. DAL | Detroit |
| 93 | Mattias Ritola* | 3/15/08 DET vs. NSH | |
| 94 | Clay Wilson* | 3/25/08 CBJ at NSH | |
| 95 | Darren McCarty | 3/28/08 DET vs. STL | |
| 96 | Krys Kolanos | 11/4/08 MIN at SJ | |
| 97 | Landon Wilson | 11/22/08 DAL vs. ANA | |
| 98 | Bryan Helmer | 11/28/08 WSH vs. MTL | |
| 99 | Chris Chelios (cs) | 12/13/08 DET at PHX | |
| 100 | Aaron Downey | 1/29/09 DET vs. DAL | |
| 101 | Justin Abdelkader | 1/31/09 DET at WSH | Detroit |
| 102 | Ville Leino* | 1/31/09 DET at WSH | Buffalo |
| 103 | Aaron Gagnon* | 10/16/09 DAL vs. BOS | Winnipeg |
| 104 | Scott Parse* | 10/24/09 LA at PHX | |
| 105 | Doug Janik | 11/3/09 DET vs. BOS | |
| 106 | Ryan Keller* | 11/25/09 OTT at NJ | |
| 107 | Jakub Kindl* | 12/3/09 DET vs. EDM | Detroit |
| 108 | Kris Newbury | 12/14/09 DET vs. PHX | NY Rangers |
| 109 | Darren Haydar | 2/10/10 COL vs. ATL | |
| 110 | Andreas Lilja (cs) | 3/1/10 DET at COL | Philadelphia |
| 111 | Jeremy Williams | 10/24/10 NYR vs. NJ | |
| 112 | Jan Mursak* | 12/27/10 DET at COL | Detroit |
| 113 | Chris Mueller* | 12/28/10 NSH vs. DAL | Nashville |
| 114 | Tomas Tatar* | 12/31/10 DET vs. NYI | Detroit |
| 115 | Cory Emmerton* | 1/22/11 DET vs. CHI | Detroit |
| 116 | Patrick Rissmiller | 2/23/11 ATL at BUF | |
| 117 | Tom McCollum* | 3/30/11 DET vs. STL | |
| 118 | Gustav Nyquist* | 11/1/11 DET vs. MIN | Detroit |
| 119 | Fabian Brunnstrom | 11/5/11 DET vs. ANA | |
| 120 | Brendan Smith* | 11/17/11 DET at SJ | Detroit |
| 121 | Mark Cullen | 11/29/11 FLA at CAR | |
| 122 | Chris Conner | 12/2/11 DET at BUF | Phoenix |
| 123 | Joakim Andersson* | 12/27/11 DET vs. STL | Detroit |
| 124 | Ty Conklin | 3/21/12 DET at NYR | |
| 125 | Riley Sheahan* | 4/7/12 DET vs. CHI | Detroit |
| 126 | Brian Lashoff* | 1/21/13 DET at CBJ | Detroit |
| 127 | Mike Knuble | 1/26/13 PHI at FLA | Philadelphia |
| 128 | Jamie Tardif* | 2/2/13 BOS at TOR | Boston |
| 129 | Petr Mrazek* | 2/7/13 DET at STL | Detroit |
| 130 | Jonas Gustavsson (cs) | 2/19/13 DET at NSH | Detroit |
| 131 | Carlo Colaiacovo (cs) | 4/1/13 DET vs. COL | Detroit |
| Bold = Has played in the NHL during the 2012-13 season |
| Italics = Had named engraved on the Stanley Cup after playing for Grand Rapids |
| * = Made NHL debut after playing for the Griffins |
| (cs) = Joined Griffins on conditioning stint from NHL club |

